top of page
BLACKBELT LICENCES: Any student that has the grade of blackbelt or above MUST acquire a blackbelt licence via their Instructor (Unless they have an Instructor licence). Student licences are not valid for students with the grade of Blackbelt or above. W6+ packages do not include blackbelt licences fee's. They can be purchased below.
BLACKBELT LICENCES: Any student that has the grade of blackbelt or above MUST acquire a blackbelt licence via their Instructor (Unless they have an Instructor licence). Student licences are not valid for students with the grade of Blackbelt or above. W6+ packages do not include blackbelt licences fee's. They can be purchased below.
BLACKBELT LICENCES: Any student that has the grade of blackbelt or above MUST acquire a blackbelt licence via their Instructor (Unless they have an Instructor licence). Student licences are not valid for students with the grade of Blackbelt or above. W6+ packages do not include blackbelt licences fee's. They can be purchased below.

WUMA OFFICIAL RANKINGS
WHAT ARE RANKINGS AND HOW DO THEY WORK
The WUMA Rankings show how athletes are performing over time in disciplines like Kata, Points Fighting, and Continuous Fighting. Unlike event results, which reflect just one competition, the rankings are based on performances from the last four major WUMA events. Athletes earn points depending on how well they place and higher-level events, like the European and World Championships, award more points. Only advanced categories are included in the rankings; novice categories are not ranked. This system highlights who is consistently performing at a high level across top events.
KATA RANKINGS
WUMA RANKING | FIRST NAME | LAST NAME | DIVISION NAME | SCHOOL | NATIONALITY |
---|---|---|---|---|---|
Llyr | Parri | -18yrs Traditional Kata | Sion Thomas Martial Arts Llandudno | ||
Priscila | Rodriguez Brito | -18yrs Traditional Kata | Espinosa Muay Thai | ||
Eleanor | Donlan | -18yrs Traditional Kata | The Martial Arts Centre | ||
Ewan | Anderson | -18yrs Traditional Kata | The Martial Arts Centre | ||
Jaida | Ogden | -18yrs Traditional Kata | Black Dragon Blitzers | ||
Oliver | Fernandes | -18yrs Traditional Kata | The Martial Arts Cetre | ||
Bhupendra | Gurung | Adults Traditional Kata | WUMA Kung Fu Association Nepal | ||
Suden | Gurung | Adults Traditional Kata | WUMA Kung Fu Association Nepal | ||
Georgia | Willis | Adults Traditional Kata | The Martial Arts Centre | ||
Justin | Webb | Adults Traditional Kata | Independent | ||
Jay | Leng | Adults Traditional Kata | Independent | ||
Jose Manuel | Rodriguez Espinosa | Adults Traditional Kata | Espinosa Muay Thai | ||
Madeline | Donlan | Adults Traditional Kata | The Martial Arts Centre | ||
Devakshi Grace Mukherjee | Mukherjee | -18yrs Creative Kata | M active club | ||
Bhupendra | Gurung | Adults Creative Kata | WUMA Kung Fu Association Nepal | ||
Jose Manuel | Rodriguez Espinosa | Adults Creative Kata | Espinosa Muay Thai | ||
Jay | Leng | Adults Creative Kata | Independent | ||
Harry | Burgin | -18yrs Weapons Kata | Kazoku Martial Arts | ||
Lewis | Thatcher | -18yrs Weapons Kata | Simone Hopkins & Sons Martial Arts Academy | ||
Evie | Dowell | -18yrs Weapons Kata | Kazoku Martial Arts | ||
Ebony | Coult | -18yrs Weapons Kata | Kazoku Martial Arts | ||
Emily | Mclellan | Adults Weapons Kata | Simone Hopkins & Sons Martial Arts Academy | ||
Bhupendra | Gurung | Adults Weapons Kata | WUMA Kung Fu Association Nepal | ||
Llyr | Parri | Adults Weapons Kata | Sion Thomas Martial Arts Llandudno | ||
Darren | Bate | Adults Weapons Kata | Kernow Kai | ||
Matilda | Harris | Adults Weapons Kata | Kazoku Martial Arts | ||
Jose Manuel | Rodriguez Espinosa | Adults Weapons Kata | Espinosa Muay Thai |

POINTS FIGHTING JUNIOR & CADETS RANKINGS
WUMA RANKING | FIRST NAME | LAST NAME | DIVISION | SCHOOL | NATIONALITY |
---|---|---|---|---|---|
Frasier
| Schofield | -125cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Abel | Byford | -125cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Toby | Barnett | -125cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Henley-Joe | Cook | -125cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Thomas | Newman | -125cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Henri | Jones | -135cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Charlie | Selwyn | -135cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Lewis | Thatcher | -135cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Taylor | Wilkins | -135cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Ewan | Ariyarantne | -135cm Junior Boys Points | Jason Aston Black Belt Academy | ||
Declan | Crosbie | -135cm Junior Boys Points | Jason Aston Black Belt Academy | ||
Felicity
| Foord | -135cm Junior Girls Points | Simone Hopkins & Sons Martial Arts Academy | ||
Lottie | Suffolk | -135cm Junior Girls Points | Team Byrne | ||
Ciara | McDevitt | -135cm Junior Girls Points | Jason Aston Black Belt Academy | ||
Aoife | Gudgeon | -135cm Junior Girls Points | Simone Hopkins & Sons Martial Arts Academy | ||
Aria | Swaby | -135cm Junior Girls Points | Legacy Martial Arts Academy | ||
George | Hickson | -145cm Junior Boys Points | Windrush Kickboxing - Boxing Academy | ||
Harry | Burgin | -145cm Junior Boys Points | Kazoku Martial Arts | ||
Ollie | Galbraith-Duffin | -145cm Junior Boys Points | Redditch Sport Kickboxing | ||
Mawgon | Firth | -145cm Junior Boys Points | Team Byrne | ||
Lola | Beynon | -145cm Junior Girls Points | PMAA | ||
Lottie | Suffolk | -145cm Junior Girls Points | Team Byrne | ||
Ebony | Coult | -145cm Junior Girls Points | Kazoku Martial Arts | ||
Hetti | Moulton | -145cm Junior Girls Points | Simone Hopkins & Sons Martial Arts Academy | ||
Archie | Calder | -155cm Junior Boys Points | Martial Arts Centres of Excellence | ||
Jayden | Cheung | -155cm Junior Boys Points | Team Byrne | ||
Joseph | Thomas | -155cm Junior Boys Points | Team Byrne | ||
Finley | Cook | -155cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Kaiden | Crosbie | -155cm Junior Boys Points | Jason Aston Black Belt Academy | ||
Jake | Casey | -155cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Drake | McDonald | -155cm Junior Boys Points | Martial Arts Centres of Excellence | ||
Riley | Clarke | -155cm Junior Boys Points | Weston Warriors | ||
Alannah | Roach | -155cm Junior Girls Points | Team Byrne | ||
Eva | Hopkins | -155cm Junior Girls Points | Simone Hopkins & Sons Martial Arts Academy | ||
Lola | Beynon | -155cm Junior Girls Points | PMAA | ||
Callie | Attwood | -155cm Junior Girls Points | Martial Arts Centres of Excellence | ||
Dominic | Dudley | -165cm Junior Boys Points | Team Byrne | ||
Jax | Wiltshire | -165cm Junior Boys Points | Team Byrne | ||
Dylan | Wakes | -165cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Krystynskyi | Vladyslav | -165cm Junior Boys Points | Windrush Kickboxing - Boxing Academy | ||
Evan | Mitchell | -165cm Junior Boys Points | Black Dragon Blitzers | ||
Owen | Stokes | -165cm Junior Boys Points | Atomic Black Belt Academy | ||
McKenzie | Bell | -165 Junior Girls Points | Team Byrne | ||
Eileen | Cheung | -165 Junior Girls Points | Team Byrne | ||
Scarlett | Beynon | -165 Junior Girls Points | PMAA | ||
Erin | Beard | -165 Junior Girls Points | Windrush Kickboxing - Boxing Academy | ||
Amrith | Thabal | -165 Junior Girls Points | Martial Arts Centres of Excellence | ||
Jenson | Dubidat | +165cm Junior Boys Points | Martial Arts Centres Of Excellence | ||
Mikey | Edmunds | +165cm Junior Boys Points | Martial Arts Centres of Excellence | ||
Andrew | Waller | +165cm Junior Boys Points | The White Dragons | ||
Luke | Taft | +165cm Junior Boys Points | Kazoku Martial Arts | ||
Owen | Taft | +165cm Junior Boys Points | Kazoku Martial Arts | ||
Lachlan | Ariyarante | +165cm Junior Boys Points | Jason Aston Black Belt Academy | ||
Riley | James | +165cm Junior Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Scarlett | Beynon | +165cm Junior Girls Points | PMAA | ||
Eileen | Cheung | +165cm Junior Girls Points | Team Byrne | ||
McKenzie | Bell | +165cm Junior Girls Points | Team Byrne | ||
Katherine | Van Staden | +165cm Junior Girls Points | Simone Hopkins & Sons Martial Arts Academy | ||
Elexis | Attwood | +165cm Junior Girls Points | Martial Arts Centres Of Excellence | ||
Ash | Radmall | +165cm Junior Girls Points | Macclesfield Kickboxing Academy | ||
Tommy | Hopkins | -175cm Cadet Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Riley | James | -175cm Cadet Boys Points | Simone Hopkins & Sons Martial Arts Academy | ||
Carter | Davies | -175cm Cadet Boys Points | Black dragon blitzers | ||
Dexter | Franks | -175cm Cadet Boys Points | The White Dragons | ||
McKenzie | Bell | -175cm Cadet Girls Points | Team Byrne | ||
Eileen | Cheung | -175cm Cadet Girls Points | Team Byrne | ||
Emily | Mclellan | -175cm Cadet Girls Points | Simone Hopkins & Sons Martial Arts Academy | ||
Sarah | Dicks | -175cm Cadet Girls Points | Typhon Martial Arts & Fitness | ||
Ryan | Baskerville | +175cm Cadet Boys Points | Martial Arts Centres Of Excellence | ||
Joey | Edmunds | +175cm Cadet Boys Points | Martial Arts Centres Of Excellence | ||
Dylan | Sands | +175cm Cadet Boys Points | The White Dragons | ||
Jamie | Bell | +175cm Cadet Boys Points | Somerset Kickboxing Academy |

CONTINUOUS FIGHTING JUNIOR & CADETS RANKINGS
RANK PHOTO | FIRST NAME | LAST NAME | DIVISION NAME | SCHOOL | Nationality Photo |
---|---|---|---|---|---|
Taylor | Wilkins | -125cm Junior Boys Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Thomas | Newman | -125cm Junior Boys Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Charlie | Selwyn | -125cm Junior Boys Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Abel | Byford | -125cm Junior Boys Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Freddie | Powell | -135 Junior Boys Continuous | Legacy Martial Arts Academy | ||
Elijah | Brasiello | -135 Junior Boys Continuous | Bay Kickboxing Academy | ||
Ewan | Ariyaratne | -135 Junior Boys Continuous | Jason Aston Black Belt Academy | ||
Ryan | Cawte | -135 Junior Boys Continuous | Somerset Kickboxing Academy | ||
Charlie | Selwyn | -135 Junior Boys Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Lewis | Thatcher | -135 Junior Boys Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Aria | Swaby | -135 Junior Girls Continuous | Legacy Martial Arts Academy | ||
Lottie | Suffolk | -135 Junior Girls Continuous | Team Byrne | ||
Ciara | McDevitt | -135 Junior Girls Continuous | Jason Aston Black Belt Academy | ||
Felicity | Foord | -135 Junior Girls Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Freddie | Powell | -145cm Junior Boys Continuous | Legacy Martial Arts Academy | ||
Declan | Crosbie | -145cm Junior Boys Continuous | Jason Aston Black Belt Academy | ||
George | Hickson | -145cm Junior Boys Continuous | Windrush Kickboxing - Boxing Academy | ||
Mason | Wiltshire | -145cm Junior Boys Continuous | Kazoku Martial Arts | ||
Oliver | Land | -145cm Junior Boys Continuous | Kazoku Martial Arts | ||
Ollie | Galbraith-Duffin | -145cm Junior Boys Continuous | Redditch Sport Kickboxing | ||
Harri | O'Mara | -145cm Junior Boys Continuous | PMAA | ||
Lola | Beynon | -145cm Junior Girls Continuous | PMAA | ||
Mayzie | Lake | -145cm Junior Girls Continuous | The Martial Arts Centre | ||
Lottie | Suffolk | -145cm Junior Girls Continuous | Team Byrne | ||
Eva | Hopkins | -145cm Junior Girls Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Ebony | Coult | -145cm Junior Girls Continuous | Kazoku Martial Arts | ||
Riley | Clark | -155cm Junior Boys Continuous | Weston Warriors | ||
Alfie | Scibilia | -155cm Junior Boys Continuous | North Devon Kickboxing | ||
Liam | Cawte | -155cm Junior Boys Continuous | Somerset Kickboxing Academy | ||
Logan | Gardner | -155cm Junior Boys Continuous | Falcons Martial Arts | ||
Daniel | Westlake | -145cm Junior Boys Continuous | Somerset Kickboxing Academy | ||
Rilley | Foster | -155cm Junior Boys Continuous | Legacy Martial Arts Academy | ||
Alannah | Roach | -155cm Junior Girls Continuous | Team Byrne | ||
Eden | Bicknell | -155cm Junior Girls Continuous | Somerset Kickboxing Academy | ||
Aisling | Fowler | -155cm Junior Girls Continuous | Gassors Freestyle Kickboxing | ||
Louisa | Beer | -155cm Junior Girls Continuous | Redditch Sport Kickboxing | ||
Livie | Vaughan | -155cm Junior Girls Continuous | Gassors Freestyle Kickboxing | ||
Koby | Swaby | -165cm Junior Boys Continuous | Legacy Martial Arts Academy | ||
Krystynskyi | Vladyslav | -165cm Junior Boys Continuous | Windrush Kickboxing - Boxing Academy | ||
Harry | Warnock-Smith | -165cm Junior Boys Continuous | Weston Warriors | ||
Owen | Stokes | -165cm Junior Boys Continuous | Atomic Black Belt Academy | ||
Fynley | Burgess | -165cm Junior Boys Continuous | Black Dragon Blitzers | ||
Yugveer | Bains Narang | -165cm Junior Boys Continuous | Atomic Black Belt Academy | ||
Oliver | Woolmington | -165cm Junior Boys Continuous | Somerset Kickboxing Academy | ||
Dawid | Kaczorowski | -165cm Junior Boys Continuous | Windrush Kickboxing - Boxing Academy | ||
Mckenzie | Bell | -165cm Junior Girls Continuous | Team Byrne | ||
Aava | Entikabi | -165cm Junior Girls Continuous | Meiji Martial Arts | ||
Chloe | Flight | -165cm Junior Girls Continuous | Legacy Martial Arts Academy | ||
Molly | Mann | -165cm Junior Girls Continuous | Legacy Martial Arts Academy | ||
Erin | Beard | -165cm Junior Girls Continuous | Windrush Kickboxing - Boxing Academy | ||
Devakshi Grace Mukherjee | Mukherjee | -165cm Junior Girls Continuous | M active club | ||
Myleigh | Cochrane | -165cm Junior Girls Continuous | Gassors Freestyle Kickboxing | ||
Tatiana | Szopkova | -165cm Junior Girls Continuous | Gassors Freestyle Kickboxing | ||
Thomas | Sinclaire | +165cm Junior Boys Continuous | Somerset Kickboxing Academy | ||
Isaac | Cunningham | +165cm Junior Boys Continuous | Falcons Martial Arts | ||
Owen | Taft | +165cm Junior Boys Continuous | Kazoku Martial Arts | ||
Oliver | Glynn | +165cm Junior Boys Continuous | SFK Sabres | ||
Jamie | Bell | +165cm Junior Boys Continuous | Somerset Kickboxing Academy | ||
Reece | Hammond | +165cm Junior Boys Continuous | Martial Arts Centres of Excellence | ||
James | Price | +165cm Junior Boys Continuous | The Martial Arts Centre | ||
Lachlan | Ariyaratne | +165cm Junior Boys Continuous | Jason Aston Black Belt Academy | ||
Nicky | Garland | +165cm Junior Boys Continuous | Falcons Martial Arts | ||
Missy | Coles | +165cm Junior Girls Continuous | Mayhem Kickboxing | ||
Molly | Mann | +165cm Junior Girls Continuous | Legacy Martial Arts Academy | ||
Devakshi Grace Mukherjee | Mukherjee | +165cm Junior Girls Continuous | M active club | ||
Ash | Radmall | +165cm Junior Girls Continuous | Macclesfield Kickboxing Academy | ||
Amelia | Langley | +165cm Junior Girls Continuous | Legacy Martial Arts Academy | ||
Callum | Hawkins | -175cm Cadet Male Continuous | Eclipse Freestyle Martial Arts | ||
Riley | James | -175cm Cadet Male Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Tommy | Hopkins | -175cm Cadet Male Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Nicky | Garland | -175cm Cadet Male Continuous | Falcons Martial Arts | ||
Carter | Davies | -175cm Cadet Male Continuous | Black Dragon Blitzers | ||
Joshua | Symes | -175cm Cadet Male Continuous | Somerset Kickboxing Academy | ||
Ahmed Hassan | Shah | -175cm Cadet Male Continuous | Xen-Do Martial Arts | ||
Lily | Dunsdon | +165cm Junior Girls Continuous | Mayhem Kickboxing | ||
Maisie | Dean | +165cm Junior Girls Continuous | Legacy Martial Arts Academy | ||
Emily | Mclellan | +165cm Junior Girls Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Dheep | Kaur | +165cm Junior Girls Continuous | Independent | ||
Erin | Beard | +165cm Junior Girls Continuous | Windrush Kickboxing - Boxing Academy | ||
Joey | Edmunds | +175cm Cadet Male Continuous | Martial Arts Centres of Excellence | ||
Ryan | Baskerville | +175cm Cadet Male Continuous | Martial Arts Centres of Excellence | ||
Freddie | Simmonds | +175cm Cadet Male Continuous | CFS aka Laurence Sandum | ||
Alfie | Smith | +175cm Cadet Male Continuous | The Martial Arts Centre | ||
Jack | Joy | +175cm Cadet Male Continuous | The Martial Arts Centre | ||
Harry | Mitchener | +175cm Cadet Male Continuous | Meiji Martial Arts | ||
Jedd | Clements | +175cm Cadet Male Continuous | North Devon Kickboxing | ||
Ahmed Hassan | Shah | +175cm Cadet Male Continuous | Xen-Do Martial Arts | ||
Erin | Beard | +175cm Cadet Female Continuous | Windrush Kickboxing - Boxing Academy | ||
Dheep | Kaur | +175cm Cadet Female Continuous | Independent |

POINTS FIGHTING ADULT RANKINGS
WUMA RANKING | FIRST NAME | LAST NAME | DIVISION | SCHOOL REPRESENTING | NATIONALITY |
---|---|---|---|---|---|
Cassie | Hopkins | Flyweight Ladies Points | Simone Hopkins & Sons Martial Arts Academy | ||
Charlie | Hayes | Flyweight Ladies Points | The White Dragons | ||
Cayla | Ford-Jones | Flyweight Ladies Points | Legacy Martial Arts Academy | ||
Amy | Golder | Flyweight Ladies Points | A.K.A Orkney | ||
Evie | Wright | Flyweight Ladies Points | Kazoku Martial Arts | ||
Talia | Wilson | Lightweight Ladies Points | PMAA | ||
Amy | Golder | Lightweight Ladies Points | A.K.A Orkney | ||
Ciara | Stockdale | Lightweight Ladies Points | Llangollen Kickboxing Club | ||
Debbie | Selby | Middleweight Ladies Points | Simone Hopkins & Sons Martial Arts Academy | ||
Sarah | McDonald | Middleweight Ladies Points | Martial Arts Centers of Excellence | ||
Amy | Golder | Middleweight Ladies Points | A.K.A Orkney | ||
Talia | Wilson | Middleweight Ladies Points | PMAA | ||
Amy | Golder | Heavyweight Ladies Points | A.K.A Orkney | ||
Mellisa | Sewell | Masters Ladies Points | Martial Arts Centers of Excellence | ||
Debbie | Selby | Masters Ladies Points | Simone Hopkins & Sons Martial Arts Academy | ||
Henry | Jones | Bantamweight Mens Points | Black Dragon Blitzers | ||
David | Crumpton | Bantamweight Mens Points | Jason Aston Black Belt Academy | ||
Sam | Bradshaw | Featherweight Mens Points | Tigers Freestyle Kickboxing | ||
Kieran | Simpson | Featherweight Mens Points | Jason Aston Black Belt Academy | ||
Jason | Taft | Featherweight Mens Points | Kazoku Martial Arts | ||
Lewis | May | Featherweight Mens Points | SFK SABRES | ||
Blake | Franks | Featherweight Mens Points | The White Dragons | ||
David | Crumpton | Featherweight Mens Points | Jason Aston Black Belt Academy | ||
Alfie | Calder | Lightweight Mens Points | Martial Arts Centers of Excellence | ||
Kieran | Simpson | Lightweight Mens Points | Jason Aston Black Belt Academy | ||
George | Harris | Lightweight Mens Points | Kazoku Martial Arts | ||
Finn | Stockdale | Lightweight Mens Points | Llangollen Kickboxing Club | ||
Marcin | Wiechec | Lightweight Mens Points | Somerset Kickboxing Academy | ||
Richard | Roach | Lightweight Mens Points | Team Byrne | ||
Nick | Hornsey | Lightweight Mens Points | Simone Hopkins & Sons Martial Arts Academy | ||
Sam | Edwards | Welterweight Mens Points | Black Dragon Blitzers | ||
Jason | Chambers | Welterweight Mens Points | Martial Arts Centers of Excellence | ||
Jamie | Hopkins | Welterweight Mens Points | Simone Hopkins & Sons Martial Arts Academy | ||
Steve | Miles | Welterweight Mens Points | Windrush Kickboxing - Boxing Academy | ||
Richard | Roach | Welterweight Mens Points | Team Byrne | ||
Matthew | Hull-Hart | Welterweight Mens Points | Llangollen Kickboxing Club | ||
Tony | Garnett | Welterweight Mens Points | EMA Academy | ||
Conner | Summers | Middleweight Mens Points | The White Dragons | ||
Sam | Edwards | Middleweight Mens Points | Black Dragon Blitzers | ||
Jamie | Hopkins | Middleweight Mens Points | Simone Hopkins & Sons Martial Arts Academy | ||
Jonathan | Opalczewski | Middleweight Mens Points | Windrush Kickboxing - Boxing Academy | ||
Andrew | Little | Light-Heavyweight Mens Points | Legacy Martial Arts Academy | ||
Richard | Waller | Light-Heavyweight Mens Points | The White Dragons | ||
Lucas | Selway | Light-Heavyweight Mens Points | Somerset Kickboxing Academy | ||
Andrew | Little | Heavyweight Mens Points | Legacy Martial Arts Academy | ||
Jason | Aston | Heavyweight Mens Points | Jason Aston Black Belt Academy | ||
Scott | Summers | Super-Heavyweight Mens Points | Windrush Kickboxing - Boxing Academy | ||
Trei | Cleaver | Super-Heavyweight Mens Points | Independent | ||
Skott | Clark | Super-Heavyweight Mens Points | Weston Warriors | ||
Leslie | Herald | Super-Heavyweight Mens Points | Jason Aston Black Belt Academy | ||
Justin | Thomas | Masters Mens Points | Somerset Kickboxing Academy | ||
Barry | Plechowicz | Masters Mens Points | Team Byrne | ||
Tony | Garnett | Masters Mens Points | EMA Academy | ||
Jason | Aston | Masters Mens Points | Jason Aston Black Belt Academy | ||
Andrew | Little | Masters Mens Points | Legacy Martial Arts Academy | ||
Graeme | Heap | Masters Mens Points | The White Dragons | ||
Dave | Davies | Masters Mens Points | Redditch Sport Kickboxing | ||
Steve | Selway | Masters Mens Points | SFK SABRES | ||
Richard | Waller | Masters Mens Points | The White Dragons | ||
Kevin | Bailey | Masters Mens Points | Tigers Freestyle Kickboxing | ||
Steve | Stockdale | Masters Mens Points | Llangollen Kickboxing Club | ||
David | Crumpton | Masters Mens Points | Jason Aston Black Belt Academy | ||
Jon | Haley | Masters Mens Points | PMAA |

CONTINUOUS FIGHTING ADULT RANKINGS
WUMA RANKING | FIRST NAME | LAST NAME | DIVISION | SCHOOL REPRESENTING | NATIONALITY |
---|---|---|---|---|---|
Charlie | Hayes | Flyweight Ladies Continuous | The White Dragons | ||
Debbie | Selby | Lightweight Ladies Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Cayla | Ford-Jones | Lightweight Ladies Continuous | Legacy Martial Arts Academy | ||
Talia | Wilson | Lightweight Ladies Continuous | PMAA | ||
Chelsie | Bright | Lightweight Ladies Continuous | The Martial Arts Centre | ||
Radha | Dominguez | Lightweight Ladies Continuous | Meiji Martial Arts | ||
Sevenia | Barcelon | Lightweight Ladies Continuous | The Martial Arts Centre | ||
Holly | Graham | Lightweight Ladies Continuous | Universal Martial Arts | ||
Liz | Lea | Heavyweight Ladies Continuous | Typhon Martial Arts & Fitness | ||
Debbie | Selby | Heavyweight Ladies Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Mellisa | Sewell | Masters Ladies Continuous | Martial Arts Centres of Excellence | ||
Debbie | Selby | Masters Ladies Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Liz | Lea | Masters Ladies Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Dawn | Jennings | Masters Ladies Continuous | Eclipse Freestyle Martial Arts | ||
James | Guerrero | Bantamweight Mens Continuous | Meiji Martial Arts | ||
Richard | Bicknell | Bantamweight Mens Continuous | Somerset Kickboxing Academy | ||
Thomas | Robson | Bantamweight Mens Continuous | Universal Martial Arts | ||
Ethan | Chew | Bantamweight Mens Continuous | Weston Warriors | ||
Dillon | Wilding | Bantamweight Mens Continuous | Somerset Kickboxing Academy | ||
Blake | Franks | Bantamweight Mens Continuous | The White Dragons | ||
Tomos | Nehemiah Jones | Featherweight Mens Continuous | Bay Kickboxing Academy | ||
Lewis | May | Featherweight Mens Continuous | SFK Sabers | ||
Thomas | Robson | Featherweight Mens Continuous | Universal Martial Arts | ||
Adrian | Harris | Featherweight Mens Continuous | Meiji Martial Arts | ||
Matt | King | Featherweight Mens Continuous | Bay Kickboxing Academy | ||
Adrian | Harris | Lightweight Mens Continuous | Meiji Martial Arts | ||
George | Harris | Lightweight Mens Continuous | Kazoku Martial Arts | ||
Finn | Stockdale | Lightweight Mens Continuous | Llangollen Kickboxing Club | ||
Nick | Hornsey | Lightweight Mens Continuous | Simone Hopkins & Sons Martial Arts Academy | ||
Harrison | Lewis | Lightweight Mens Continuous | Xen-Do Martial Arts | ||
Sam | Edwards | Welterweight Mens Continuous | Black Dragon Blitzers | ||
Steve | Miles | Welterweight Mens Continuous | Windrush Kickboxing - Boxing Academy | ||
James | Stone | Welterweight Mens Continuous | Somerset Kickboxing Academy | ||
Folade | Tinubu | Welterweight Mens Continuous | Weston Warriors | ||
Tomos | Moyle | Welterweight Mens Continuous | Gassors Freestyle Kickboxing | ||
Marcin | Wiechec | Welterweight Mens Continuous | Somerset Kickboxing Academy | ||
Mason | Brant | Welterweight Mens Continuous | Mayhem Kickboxing | ||
Chris | Jones | Welterweight Mens Continuous | Nova Combat | ||
Jonathan | Opalczewski | Middleweight Mens Continuous | Windrush Kickboxing - Boxing Academy | ||
David | Wachowski | Middleweight Mens Continuous | Bay Kickboxing Academy | ||
Connor | Roderick | Middleweight Mens Continuous | Bristol Kickboxing Academy | ||
Ryan | Coleman | Light-Heavyweight Mens Continuous | Xen-Do Martial Arts | ||
Jonathan | Opalczewski | Light-Heavyweight Mens Continuous | Windrush Kickboxing - Boxing Academy | ||
Lucas | Selway | Light-Heavyweight Mens Continuous | Somerset Freestyle Kickboxing | ||
Skott | Clarke | Heavyweight Mens Continuous | Weston Warriors | ||
Kaylen | Stuart | Heavyweight Mens Continuous | Meiji Martial Arts | ||
Sam | Hulbert | Heavyweight Mens Continuous | Bay Kickboxing | ||
Scott | Summers | Super-Heavyweight Mens Continuous | Windrush Kickboxing - Boxing Academy | ||
Trei | Cleaver | Super-Heavyweight Mens Continuous | Independent | ||
Kiboshan | Nirmalarojan | Super-Heavyweight Mens Continuous | SFK Sabers | ||
Kieran | Hawkins | Super-Heavyweight Mens Continuous | The White Dragons | ||
Justin | Thomas | Masters Mens Continuous | Somerset Freestyle Kickboxing | ||
Adrian | Harris | Masters Mens Continuous | Meiji Martial Arts | ||
Mark | Drewett-Nation | Masters Mens Continuous | Somerset Kickboxing Academy | ||
Steve | Selway | Masters Mens Continuous | SFK Sabers | ||
Leslie | Herald | Masters Mens Continuous | Jason Aston Black Belt Academy |
bottom of page